Application
True Wireless Earbuds (TWS)
True wireless earbuds have revolutionized the way we listen to music, take calls, and enjoy audio content on the go. These cutting-edge wireless earbuds are designed to provide a seamless listening experience without the hassle of tangled cables. Unlike traditional earphones, true wireless earbuds do not have any wires connecting the earpieces to each other or to a device.
How does True Wireless Earbuds work?
- Relayed Bluetooth Connection
Some TWS earbuds use a relayed Bluetooth connection method. In this setup, one of the earbuds acts as the primary device and connects to the audio source (e.g., your smartphone) via Bluetooth. The primary earbud then relays the audio signal wirelessly to the secondary earbud, creating a link between the two earpieces. - Individual Bluetooth Connection
Each earbud functions as an independent Bluetooth device with its own Bluetooth chip. When you pair the TWS earbuds with your device, the left and right earbuds are recognized as separate Bluetooth devices, and each connects to your device independently. - NFMI and Bluetooth Connection
In this setup, NFMI is employed to establish a low-power and reliable connection between the left and right earbuds when they are in close proximity to each other (typically held near the user's head). Once the NFMI link is established, one of the earbuds (usually the right earbud) connects to the audio source via Bluetooth. The audio signal is then transmitted from the connected earbud to the other earbud through the NFMI link, enabling synchronous audio playback in both earpieces.
- Relayed Bluetooth Connection
- Individual Bluetooth Connection
- NFMI and Bluetooth Connection
TWS Charging Case
pFLAT Series
MGP Series
LDOs
pFLAT Series
Product Name | Package Name | VRWMMAX (V) | VBRMIN (V) | CJTYP (pF) | CJMAX (pF) | Channel | Direction | ESDC (kV) | ESDA (kV) | IPP8/20,2Ω (A) |
---|---|---|---|---|---|---|---|---|---|---|
PS0325Y-F2 | DFN0603-2L | 3.3 | 3.7 | 27 | 36 | 1 | Bi | ±30 | ±30 | 15 |
PS0391Y-F2 | DFN0603-2L | 3.3 | 3.65 | 1 | 3 | 1 | Bi | ±30 | ±30 | 12 |
PS0515A-F2 | DFN0603-2L | 5 | 6 | 15 | – | 1 | Bi | ±30 | ±30 | 12.5 |
PS0591Y-F2 | DFN0603-2L | 5 | 6 | 1 | 3 | 1 | Bi | ±30 | ±30 | 11 |
MGP Series
Product Name | Package Name | VRWMMAX (V) | VBRMIN (V) | CJTYP (pF) | CJMAX (pF) | Channel | Direction | ESDC (kV) | ESDA (kV) | IPP8/20,2Ω (A) |
---|---|---|---|---|---|---|---|---|---|---|
PS0310G-F2 | DFN0603-2L | 3.3 | 4 | 10 | 15 | 1 | Bi | ±20 | ±20 | 8 |
PS0311B-Q2 | 0201-2L | 3.3 | 4.7 | 11 | 13.5 | 1 | Bi | ±25 | ±25 | 8 |
PS0510C-F2 | DFN0603-2L | 5 | 6.2 | 10 | – | 1 | Bi | ±19 | ±22 | 7 |
PS0522G-F2 | DFN0603-2L | 5 | 5.6 | 13.5 | 20 | 1 | Bi | ±30 | ±30 | 7 |
PS0522G-Q4 | 0402-2L | 5 | 5.6 | 15 | 22 | 1 | Bi | ±20 | ±25 | 7 |
PS0595B-Q2 | 0201-2L | 5.5 | 7 | 5 | – | 1 | Bi | ±15 | ±15 | 6 |
PT1294Y-F2 | DFN0603-2L | 12.5 | 13 | 4 | 8 | 1 | Bi | ±30 | ±30 | 4 |
PT1510Y-F2 | DFN0603-2L | 15 | 15.5 | 10 | – | 1 | Bi | ±30 | ±30 | 3.5 |
LDOs
Product Name | VINMIN (V) | VINMAX | IOUT (A) | VOUT (V) | VDROPOUT (V) | Enable PIN (EN) | Dis-R (Ω) | IQ (uA) | Channel | Package |
---|---|---|---|---|---|---|---|---|---|---|
PR9103 | 1 | 2.4 | 6 | 0.2 | 1.21 ~ 5.0 | 0.130 | Y | 100 | 25 | UDFN1X1-4 |
PR2260 | 1 | 2.1 | 5.5 | 0.25 | 1.5~5.0 | 0.150 | N/Y | 125 | 1 | SOT-23-3/5/ UDFN1X1-4 |
TWS Earbuds
pFLAT Series
MGP Series
LDOs
pFLAT Series
Product Name | Package Name | VRWMMAX (V) | VBRMIN (V) | CJTYP (pF) | CJMAX (pF) | Channel | Direction | ESDC (kV) | ESDA (kV) | IPP8/20,2Ω (A) |
---|---|---|---|---|---|---|---|---|---|---|
PS0325Y-F2 | DFN0603-2L | 3.3 | 3.7 | 27 | 36 | 1 | Bi | ±30 | ±30 | 15 |
PS0391Y-F2 | DFN0603-2L | 3.3 | 3.65 | 1 | 3 | 1 | Bi | ±30 | ±30 | 12 |
PS0515A-F2 | DFN0603-2L | 5 | 6 | 15 | – | 1 | Bi | ±30 | ±30 | 12.5 |
PS0591Y-F2 | DFN0603-2L | 5 | 6 | 1 | 3 | 1 | Bi | ±30 | ±30 | 11 |
MGP Series
Product Name | Package Name | VRWMMAX (V) | VBRMIN (V) | CJTYP (pF) | CJMAX (pF) | Channel | Direction | ESDC (kV) | ESDA (kV) | IPP8/20,2Ω (A) |
---|---|---|---|---|---|---|---|---|---|---|
PS0310G-F2 | DFN0603-2L | 3.3 | 4 | 10 | 15 | 1 | Bi | ±20 | ±20 | 8 |
PS0311B-Q2 | 0201-2L | 3.3 | 4.7 | 11 | 13.5 | 1 | Bi | ±25 | ±25 | 8 |
PS0510C-F2 | DFN0603-2L | 5 | 6.2 | 10 | – | 1 | Bi | ±19 | ±22 | 7 |
PS0522G-F2 | DFN0603-2L | 5 | 5.6 | 13.5 | 20 | 1 | Bi | ±30 | ±30 | 7 |
PS0522G-Q4 | 0402-2L | 5 | 5.6 | 15 | 22 | 1 | Bi | ±20 | ±25 | 7 |
PS0595B-Q2 | 0201-2L | 5.5 | 7 | 5 | – | 1 | Bi | ±15 | ±15 | 6 |
PT1294Y-F2 | DFN0603-2L | 12.5 | 13 | 4 | 8 | 1 | Bi | ±30 | ±30 | 4 |
PT1510Y-F2 | DFN0603-2L | 15 | 15.5 | 10 | – | 1 | Bi | ±30 | ±30 | 3.5 |
LDOs
Product Name | VINMIN (V) | VINMAX | IOUT (A) | VOUT (V) | VDROPOUT (V) | Enable PIN (EN) | Dis-R (Ω) | IQ (uA) | Channel | Package |
---|---|---|---|---|---|---|---|---|---|---|
PR9103 | 1 | 2.4 | 6 | 0.2 | 1.21 ~ 5.0 | 0.130 | Y | 100 | 25 | UDFN1X1-4 |
PR2260 | 1 | 2.1 | 5.5 | 0.25 | 1.5~5.0 | 0.150 | N/Y | 125 | 1 | SOT-23-3/5/ UDFN1X1-4 |