Application
SmartWatch
A smartwatch is a wearable device that combines the functionalities of a traditional wristwatch with advanced features of a smart device. It is designed to be worn on the wrist and connects to a smartphone or other devices through wireless technologies like Bluetooth. Smartwatches offer a wide range of capabilities, such as displaying notifications, tracking health and fitness metrics, accessing apps, making calls, sending messages, and controlling other smart devices.
SmartWatch
pFLAT Series
MGP Series
LDOs
MOSFET
pFLAT Series
Product Name | Package Name | VRWMMAX (V) | VBRMIN (V) | CJTYP (pF) | CJMAX (pF) | Channel | Direction | ESDC (kV) | ESDA (kV) | IPP8/20,2Ω (A) |
---|---|---|---|---|---|---|---|---|---|---|
PS0325Y-F2 | DFN0603-2L | 3.3 | 3.7 | 27 | 36 | 1 | Bi | ±30 | ±30 | 15 |
PS0391Y-F2 | DFN0603-2L | 3.3 | 3.65 | 1 | 3 | 1 | Bi | ±30 | ±30 | 12 |
PS0515A-F2 | DFN0603-2L | 5 | 6 | 15 | – | 1 | Bi | ±30 | ±30 | 12.5 |
PS0591Y-F2 | DFN0603-2L | 5 | 6 | 1 | 3 | 1 | Bi | ±30 | ±30 | 11 |
MGP Series
Product Name | Package Name | VRWMMAX (V) | VBRMIN (V) | CJTYP (pF) | CJMAX (pF) | Channel | Direction | ESDC (kV) | ESDA (kV) | IPP8/20,2Ω (A) |
---|---|---|---|---|---|---|---|---|---|---|
PS0310G-F2 | DFN0603-2L | 3.3 | 4 | 10 | 15 | 1 | Bi | ±20 | ±20 | 8 |
PS0311B-Q2 | 0201-2L | 3.3 | 4.7 | 11 | 13.5 | 1 | Bi | ±25 | ±25 | 8 |
PS0510C-F2 | DFN0603-2L | 5 | 6.2 | 10 | – | 1 | Bi | ±19 | ±22 | 7 |
PS0522G-F2 | DFN0603-2L | 5 | 5.6 | 13.5 | 20 | 1 | Bi | ±30 | ±30 | 7 |
PS0522G-Q4 | 0402-2L | 5 | 5.6 | 15 | 22 | 1 | Bi | ±20 | ±25 | 7 |
PS0595B-Q2 | 0201-2L | 5.5 | 7 | 5 | – | 1 | Bi | ±15 | ±15 | 6 |
PT1294Y-F2 | DFN0603-2L | 12.5 | 13 | 4 | 8 | 1 | Bi | ±30 | ±30 | 4 |
PT1510Y-F2 | DFN0603-2L | 15 | 15.5 | 10 | – | 1 | Bi | ±30 | ±30 | 3.5 |
LDOs
Product Name | VINMIN (V) | VINMAX | IOUT (A) | VOUT (V) | VDROPOUT (V) | Enable PIN (EN) | Dis-R (Ω) | IQ (uA) | Channel | Package |
---|---|---|---|---|---|---|---|---|---|---|
PR9103 | 1 | 2.4 | 6 | 0.2 | 1.21 ~ 5.0 | 0.130 | Y | 100 | 25 | UDFN1X1-4 |
PR2260 | 1 | 2.1 | 5.5 | 0.25 | 1.5~5.0 | 0.150 | N/Y | 125 | 1 | SOT-23-3/5/ UDFN1X1-4 |
MOSFET
Product Name | Package Name | Category | VDS (V) | ID (A) | RDS(ON)@VGV Typ. | RDS(ON)@VGV Max. | RDS(ON)@VG4.5V Typ. | RDS(ON)@VG4.5V Typ. (mΩ) Max. (mΩ) | VGS (±V) | VGS(TH) Typ. (V) |
---|---|---|---|---|---|---|---|---|---|---|
PMT2034KD | DFN1006-3L | Low Voltage | 20 | 0.9 | @2.5V = 0.185mΩ | @2.5V = 0.265mΩ | 125mΩ | 165mΩ | 10 | 0.7 |
2N7002KT | DFN1006-3L | Low Voltage | 60 | 0.5 | @10V = 1.9Ω | @10V = 3.0Ω | 2.4Ω | 4.0Ω | 20 | 1.5 |