Application
Display and Panel
Explore the diverse applications of displays and panels, revolutionizing the way we interact with information and visuals. From vibrant LCD and OLED screens to high-resolution LED video walls, this website page delves into the fascinating world of display technologies.Discover their wide-ranging implementations across industries such as consumer electronics, automotive, medical devices, gaming, signage, and more.
Display Panel
uHSP Series
pFLAT Series
Power Switch
EMI Filter + ESD
MOSFET
TVS
Schottky
Zener
uHSP Series
Interface | 1-Channel | 4-Channel | 8-Channel |
---|---|---|---|
HDMI1.3 | – | Package: DFN2510-10L Product: PT0504N-F10 | – |
HDMI1.4 (TMDS) | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
HDMI2.0 (TMDS) | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
HDMI2.1 (TMDS/FRL) | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
Display Port 1.4 | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
Display Port 2.0 | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
Display Port 2.1 | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
LAN 100M/1000M | – | Package: DFN2510-10L Product: PT0504N-F10 | – |
LAN 5G/10G | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
LAN 5G/10G | – | Package: DFN0603-2L Product: PZ0502Y-F2 | – |
USB2.0 | Package: DFN1006-2L Product: PT0502N-F4 | Package: SOT23-6L Product: PT0592Y-S6 PT0504N-S | – |
USB3.0 | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
USB3.2 | Package: DFN0603-2L Product: PZ0502Y-F2 | Package: DFN2510-10L Product: PZ0301U-F10 | – |
USB 4.0 (TBT4.0) | Package: DFN0603-2L Product: PZ0302Y-F2 | – | – |
USB 3.0 | Package: DFN0603-2L Product: PS0510C-F2 | – | – |
V-by-one HS | – | – | Package: DFN5515-14L Product: PZ0303A-F55 Package: DFN3810-9L Product: PZ0304Y-F9 |
pFLAT Series
Voltage (V) | Package: DFN0603-2L | Package: DFN1006-2L | Package: DFN1610-2L | Package: SOD123F | Package: DFN2x2-2L | Package: SOT23-6L | Package: DFN3020-10L |
---|---|---|---|---|---|---|---|
Only for 3.3V | PS0325Y-F2 | PS0522G-F4 | – | PT0389J-D1U | PT0485J-F22 | – | – |
Only for 5V | PS0510C-F2 | PT0583Y-F4U | PT0588J-F6 | PT0589J-D1U | – | – | – |
≤ 7V | – | PT0770J-F4U | – | – | – | – | – |
≤ 12V | – | PS1298G-F4 | PT1285J-F6 | PT1285J-D1U | PT1289J-F22 | – | – |
≤ 13V | – | – | – | PT1385J-D1U | – | – | – |
≤ 15V | – | – | – | PT1588J-D1U | PT1589J-F22 | – | – |
≤ 18V | – | – | – | – | PT1888J-F22 | – | – |
≤ 20V | – | PS2081J-F4U | PS2082J-F6 | PS2087J-D1U | PT2087J-F22 | – | – |
≤ 24V | – | PT2450J-F4U | – | PS2486J-D1U | PT2486J-F22 | – | – |
≤ 28V | – | – | – | PT2884J-D1U | – | – | – |
≤ 30V | – | – | – | PT3084J-D1U | – | – | – |
≤ 36V | – | – | – | PT3682J-D1U | – | – | – |
LAN 100M/1000M/2.5G | – | – | – | – | – | PS0394Y-S6 | PZ0293Y-F32 |
Power Switch
Product Name | Package Name | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) |
---|---|---|---|---|---|---|---|---|---|
PSW509H10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509H20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW517AH1-TS | TSOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-S6 | SOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-V | TDFN2020-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
EMI Filter + ESD
Part Number | Package | VBRMIN (V) | IRMAX (UA) | ESDC (kV) | ESDA (kV) | IRMS(mA) | RDCTYP (Ω) | MPQ |
---|---|---|---|---|---|---|---|---|
CMF4245-F10 | QFN-10L | 4.5 | 100 | 8 | 16 | 100 | 5 | 3K |
MOSFET
Product Name | Package Name | Category | VDS (V) | ID (A) | RDS(ON)@VG10V Typ. (mΩ) | RDS(ON)@VG10V Max. (mΩ) | RDS(ON)@VG4.5V Typ. (mΩ) | RDS(ON)@VG4.5V Typ. (mΩ) Max. (mΩ) | VGS (±V) | VGS(TH) Typ. (V) |
---|---|---|---|---|---|---|---|---|---|---|
PMS0219AG | SOT-23 | LV | 30 | 5.8 | 14 | 19 | 25 | 29 | ±20 | 1.6 |
PMT3400AL | SOT-23 | LV | 30 | 5.8 | 22 | 28 | 26 | 35 | ±12 | 0.9 |
PMS0420AP | SOP-8 | LV | 40 | 7 | 14 | 20 | 19 | 28 | ±20 | 1.5 |
PMS0416AP | SOP-8 | LV | 40 | 9 | 12.3 | 16 | 17 | 24 | ±20 | 1.5 |
TVS
Voltage (V) | Package: DO-214AB | Package: SOD-123FL | Package: D0-218 |
---|---|---|---|
Only for 5V | – | SMF5.0(C)A | – |
≤ 7V | – | SMF7.0(C)A | – |
≤ 12V | SMD50J12(C)A | SMF12(C)A | SM8S12(C)A |
≤ 13V | SMD50J13(C)A | SMF13(C)A | SM8S13(C)A |
≤ 15V | SMD50J15(C)A | SMF15(C)A | SM8S15(C)A |
≤ 18V | SMD50J18(C)A | SMF18(C)A | SM8S18(C)A |
≤ 20V | SMD50J20(C)A | SMF20(C)A | SM8S20(C)A |
≤ 24V | SMD50J24(C)A | SMF24(C)A | SM8S24(C)A |
≤ 28V | SMD50J28(C)A | SMF28(C)A | SM8S28(C)A |
≤ 30V | SMD50J30(C)A | SMF30(C)A | SM8S30(C)A |
≤ 36V | SMD50J136(C)A | SMF36(C)A | SM8S36(C)A SM8T36CA |
Schottky
Product Name | Package | Category | IF (mA) | IFSM (A) | VRRM (V) | VF(V)/IFMAX(A) | IR (mA) | IR(Tc=100) (mA) | TRR (ns) | CJ (pF) | VRMS (V) | RθJC (°C/W) | RθJA (°C/W) | Reel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSR340J-D1U | SOD123F-2L | Power SKY | 3000 | 80.00 | 40 | 0.55/3A | 0.1 | 10 | – | 210 | 28 | – | 85 | 3K |
PSR140J-D3 | SOD323 | Power SKY | 1000 | 9.00 | 40 | 0.55/1A | 0.5 | 6 | – | 120 | 28 | – | – | 3K |
PSR140J-D1 | SOD123F-2L | Power SKY | 1000 | 30.00 | 40 | 0.55/1A | 0.5 | 6 | – | 110 | 28 | – | 88 | 3K |
Zener
Product Name | Package | Type | PTOT mW | RthJA (°C/W) | TJ (℃) | VZ@IZTMIN (V) | VZ@IZTTYP (V) | VZ@IZTMAX (V) | IZT (mA) | ZZT@IZT (Ω) | ZZK@IZK (Ω) | ZZT@IZT (mA) | IR@VR (uA) | IR@VR (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mW | (°C/W) | (℃) | Min. | Typ. | Max. | (mA) | (Ω) | (Ω) | (mA) | (uA) | (V) | |||
PZD02C7V5-D3 | SOD323-2L | 200 | 625 | -55 to 150 | 7 | 7.5 | 7.9 | 5 | 15 | 80 | 1 | 1 | 5 | |
PZD02C7V5-D5 | SOD523-2L | 200 | 625 | -55 to 150 | 7 | 7.5 | 7.9 | 5 | 15 | 80 | 1 | 1 | 5 |
uHSP Series
pFLAT Series
Power Switch
Load Switches
Level Shifter
EMI Filter + ESD
MOSFET
Schottky
Zener
uHSP Series
Interface | 1-Channel | 4-Channel | 8-Channel |
---|---|---|---|
HDMI1.3 | – | Package: DFN2510-10L Product: PT0504N-F10 | – |
HDMI1.4 (TMDS) | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
HDMI2.0 (TMDS) | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
HDMI2.1 (TMDS/FRL) | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
Display Port 1.4 | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
Display Port 2.0 | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
Display Port 2.1 | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
LAN 100M/1000M | – | Package: DFN2510-10L Product: PT0504N-F10 | – |
LAN 5G/10G | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
LAN 5G/10G | – | Package: DFN0603-2L Product: PZ0502Y-F2 | – |
USB2.0 | Package: DFN1006-2L Product: PT0502N-F4 | Package: SOT23-6L Product: PT0592Y-S6 PT0504N-S | – |
USB3.0 | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
USB3.2 | Package: DFN0603-2L Product: PZ0502Y-F2 | Package: DFN2510-10L Product: PZ0301U-F10 | – |
USB 4.0 (TBT4.0) | Package: DFN0603-2L Product: PZ0302Y-F2 | – | – |
USB 3.0 | Package: DFN0603-2L Product: PS0510C-F2 | – | – |
V-by-one HS | – | – | Package: DFN5515-14L Product: PZ0303A-F55 Package: DFN3810-9L Product: PZ0304Y-F9 |
pFLAT Series
Voltage (V) | Package: DFN0603-2L | Package: DFN1006-2L | Package: DFN1610-2L | Package: SOD123F | Package: DFN2x2-2L | Package: SOT23-6L | Package: DFN3020-10L |
---|---|---|---|---|---|---|---|
Only for 3.3V | PS0325Y-F2 | PS0522G-F4 | – | PT0389J-D1U | PT0485J-F22 | – | – |
Only for 5V | PS0510C-F2 | PT0583Y-F4U | PT0588J-F6 | PT0589J-D1U | – | – | – |
≤ 7V | – | PT0770J-F4U | – | – | – | – | – |
≤ 12V | – | PS1298G-F4 | PT1285J-F6 | PT1285J-D1U | PT1289J-F22 | – | – |
≤ 13V | – | – | – | PT1385J-D1U | – | – | – |
≤ 15V | – | – | – | PT1588J-D1U | PT1589J-F22 | – | – |
≤ 18V | – | – | – | – | PT1888J-F22 | – | – |
≤ 20V | – | PS2081J-F4U | PS2082J-F6 | PS2087J-D1U | PT2087J-F22 | – | – |
≤ 24V | – | PT2450J-F4U | – | PS2486J-D1U | PT2486J-F22 | – | – |
≤ 28V | – | – | – | PT2884J-D1U | – | – | – |
≤ 30V | – | – | – | PT3084J-D1U | – | – | – |
≤ 36V | – | – | – | PT3682J-D1U | – | – | – |
LAN 100M/1000M/2.5G | – | – | – | – | – | PS0394Y-S6 | PZ0293Y-F32 |
Power Switch
Product Name | Package Name | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) |
---|---|---|---|---|---|---|---|---|---|
PSW509H10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509H20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW517AH1-TS | TSOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-S6 | SOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-V | TDFN2020-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
Load Switches
Product Name | Package Name | FET | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) | Voltage Clamp (V) | Channel | Overcurrent response | Fault response | Soft start | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSW2898-F23 | TDFN2x3-14 | Internal | 17 | 0.7 | 5.6 | – | 5.6 | – | – | 6 | – | 2 | – | – | Adjustable | ✓ Active |
Level Shifter
Product Name | Package | VCCA(ON) (V) | VCCB(ON) (V) | TSTG(ON) (℃ ) |
---|---|---|---|---|
PLS2129-AE | AQFN1.7X2.0-12 | -0.5 ~ 4.6 | -0.5 ~ 6.5 | -65 to 150 |
PLS2782-F44 | TQFN4X4-32 | 2.6 ~ 5.5 | 1.9 ~ 2.1 | -40 to 85 |
EMI Filter + ESD
Part Number | Package | VBRMIN (V) | IRMAX (UA) | ESDC (kV) | ESDA (kV) | IRMS(mA) | RDCTYP (Ω) | MPQ |
---|---|---|---|---|---|---|---|---|
CMF4245-F10 | QFN-10L | 4.5 | 100 | 8 | 16 | 100 | 5 | 3K |
MOSFET
Product Name | Package Name | Category | VDS (V) | ID (A) | RDS(ON)@VG10V Typ. (mΩ) | RDS(ON)@VG10V Max. (mΩ) | RDS(ON)@VG4.5V Typ. (mΩ) | RDS(ON)@VG4.5V Typ. (mΩ) Max. (mΩ) | VGS (±V) | VGS(TH) Typ. (V) |
---|---|---|---|---|---|---|---|---|---|---|
PMS0219AG | SOT-23 | LV | 30 | 5.8 | 14 | 19 | 25 | 29 | ±20 | 1.6 |
PMT3400AL | SOT-23 | LV | 30 | 5.8 | 22 | 28 | 26 | 35 | ±12 | 0.9 |
PMS0420AP | SOP-8 | LV | 40 | 7 | 14 | 20 | 19 | 28 | ±20 | 1.5 |
PMS0416AP | SOP-8 | LV | 40 | 9 | 12.3 | 16 | 17 | 24 | ±20 | 1.5 |
Schottky
Product Name | Package | Category | IF (mA) | IFSM (A) | VRRM (V) | VF(V)/IFMAX(A) | IR (mA) | IR(Tc=100) (mA) | TRR (ns) | CJ (pF) | VRMS (V) | RθJC (°C/W) | RθJA (°C/W) | Reel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSR340J-D1U | SOD123F-2L | Power SKY | 3000 | 80.00 | 40 | 0.55/3A | 0.1 | 10 | – | 210 | 28 | – | 85 | 3K |
PSR140J-D3 | SOD323 | Power SKY | 1000 | 9.00 | 40 | 0.55/1A | 0.5 | 6 | – | 120 | 28 | – | – | 3K |
PSR140J-D1 | SOD123F-2L | Power SKY | 1000 | 30.00 | 40 | 0.55/1A | 0.5 | 6 | – | 110 | 28 | – | 88 | 3K |
Zener
Product Name | Package | Type | PTOT mW | RthJA (°C/W) | TJ (℃) | VZ@IZTMIN (V) | VZ@IZTTYP (V) | VZ@IZTMAX (V) | IZT (mA) | ZZT@IZT (Ω) | ZZK@IZK (Ω) | ZZT@IZT (mA) | IR@VR (uA) | IR@VR (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mW | (°C/W) | (℃) | Min. | Typ. | Max. | (mA) | (Ω) | (Ω) | (mA) | (uA) | (V) | |||
PZD02C7V5-D3 | SOD323-2L | 200 | 625 | -55 to 150 | 7 | 7.5 | 7.9 | 5 | 15 | 80 | 1 | 1 | 5 | |
PZD02C7V5-D5 | SOD523-2L | 200 | 625 | -55 to 150 | 7 | 7.5 | 7.9 | 5 | 15 | 80 | 1 | 1 | 5 |
uHSP Series
pFLAT Series
Power Switch
eFuse
Load Switches
Level Shifter
EMI Filter + ESD
LDOs
MOSFET
Schottky
Zener
uHSP Series
Interface | 1-Channel | 4-Channel | 8-Channel |
---|---|---|---|
HDMI1.3 | – | Package: DFN2510-10L Product: PT0504N-F10 | – |
HDMI1.4 (TMDS) | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
HDMI2.0 (TMDS) | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
HDMI2.1 (TMDS/FRL) | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
Display Port 1.4 | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
Display Port 2.0 | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
Display Port 2.1 | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
LAN 100M/1000M | – | Package: DFN2510-10L Product: PT0504N-F10 | – |
LAN 5G/10G | – | Package: DFN2510-10L Product: PZ0302P-F10 | – |
LAN 5G/10G | – | Package: DFN0603-2L Product: PZ0502Y-F2 | – |
USB2.0 | Package: DFN1006-2L Product: PT0502N-F4 | Package: SOT23-6L Product: PT0592Y-S6 PT0504N-S | – |
USB3.0 | – | Package: DFN2510-10L Product: PZ0303P-F10 | – |
USB3.2 | Package: DFN0603-2L Product: PZ0502Y-F2 | Package: DFN2510-10L Product: PZ0301U-F10 | – |
USB 4.0 (TBT4.0) | Package: DFN0603-2L Product: PZ0302Y-F2 | – | – |
USB 3.0 | Package: DFN0603-2L Product: PS0510C-F2 | – | – |
V-by-one HS | – | – | Package: DFN5515-14L Product: PZ0303A-F55 Package: DFN3810-9L Product: PZ0304Y-F9 |
pFLAT Series
Voltage (V) | Package: DFN0603-2L | Package: DFN1006-2L | Package: DFN1610-2L | Package: SOD123F | Package: DFN2x2-2L | Package: SOT23-6L | Package: DFN3020-10L |
---|---|---|---|---|---|---|---|
Only for 3.3V | PS0325Y-F2 | PS0522G-F4 | – | PT0389J-D1U | PT0485J-F22 | – | – |
Only for 5V | PS0510C-F2 | PT0583Y-F4U | PT0588J-F6 | PT0589J-D1U | – | – | – |
≤ 7V | – | PT0770J-F4U | – | – | – | – | – |
≤ 12V | – | PS1298G-F4 | PT1285J-F6 | PT1285J-D1U | PT1289J-F22 | – | – |
≤ 13V | – | – | – | PT1385J-D1U | – | – | – |
≤ 15V | – | – | – | PT1588J-D1U | PT1589J-F22 | – | – |
≤ 18V | – | – | – | – | PT1888J-F22 | – | – |
≤ 20V | – | PS2081J-F4U | PS2082J-F6 | PS2087J-D1U | PT2087J-F22 | – | – |
≤ 24V | – | PT2450J-F4U | – | PS2486J-D1U | PT2486J-F22 | – | – |
≤ 28V | – | – | – | PT2884J-D1U | – | – | – |
≤ 30V | – | – | – | PT3084J-D1U | – | – | – |
≤ 36V | – | – | – | PT3682J-D1U | – | – | – |
LAN 100M/1000M/2.5G | – | – | – | – | – | PS0394Y-S6 | PZ0293Y-F32 |
Power Switch
Product Name | Package Name | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) |
---|---|---|---|---|---|---|---|---|---|
PSW509H10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509H20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW517AH1-TS | TSOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-S6 | SOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-V | TDFN2020-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
eFuse
Product Name | Package | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) | Voltage Clamp (V) | Fault response |
---|---|---|---|---|---|---|---|---|---|---|---|
PSW32 | TDFN2x2-8 | 34 | 3.0 | 12.6 | -0.3 | 12.9 | 0 | 4.42 | 4 | 3.8 | Latch-off |
Load Switches
Product Name | Package Name | FET | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) | Voltage Clamp (V) | Channel | Overcurrent response | Fault response | Soft start | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSW2898-F23 | TDFN2x3-14 | Internal | 17 | 0.7 | 5.6 | – | 5.6 | – | – | 6 | – | 2 | – | – | Adjustable | ✓ Active |
Level Shifter
Product Name | Package | VCCA(ON) (V) | VCCB(ON) (V) | TSTG(ON) (℃ ) |
---|---|---|---|---|
PLS2129-AE | AQFN1.7X2.0-12 | -0.5 ~ 4.6 | -0.5 ~ 6.5 | -65 to 150 |
PLS2782-F44 | TQFN4X4-32 | 2.6 ~ 5.5 | 1.9 ~ 2.1 | -40 to 85 |
EMI Filter + ESD
Part Number | Package | VBRMIN (V) | IRMAX (UA) | ESDC (kV) | ESDA (kV) | IRMS(mA) | RDCTYP (Ω) | MPQ |
---|---|---|---|---|---|---|---|---|
CMF4245-F10 | QFN-10L | 4.5 | 100 | 8 | 16 | 100 | 5 | 3K |
LDOs
Product Name | VINMIN (V) | VINMAX | IOUT (A) | VOUT (V) | VDROPOUT (V) | Enable PIN (EN) | Dis-R (Ω) | IQ (uA) | Channel | Package | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
PR2920 | 3.5 | 36 | 0.2 | 3.3/5/ADJ | 0.500 | Y | — | 2.5 | 1 | SOT-23-5 | MLCC, Low IQ |
PR9103 | 2.4 | 6 | 0.2 | 1.21 ~ 5.0 | 0.130 | Y | 100 | 25 | 1 | UDFN1X1-4 | PSRR 75 dB |
PR2260 | 2.1 | 5.5 | 0.25 | 1.5~5.0 | 0.150 | N/Y | 125 | 1 | 1 | SOT-23-3/5/ UDFN1X1-4 | MLCC, Ultra Low IQ |
PR9090 | 2.5 | 6 | 0.3 | 1.5/1.8/2.5/2.8/ 3.0/3.1/3.3/4.75 | 0.210 | Y | 230 | 80 | 1 | SC-70-5/SOT-23-5/ TSOT-23-5/ TDFN2X2-6 | MLCC |
PR9091 | 2.5 | 6 | 0.3 | 1.2/1.5/1.8/ 2.5/2.8/3.3 | 0.210 | Y | 200 | 80 | 1 | SC-70-5/SOT-23-5/ TSOT-23-5/ T/DFN1.6X1.6-6/ TDFN2X2-6 | MLCC |
PR918 | 2.5 | 6 | 0.3 | ADJ(0.8) | 0.240 | Y | Y | 100 | 1 | T/SOT-23-5 | MLCC |
PR9001 | 2.5 | 7 | 0.5 | 1.2/1.8/2.5/ 3.15/3.3/5.0 | 0.300 | Y | 200 | 80 | 1 | T/SOT-23-5/ | MLCC |
PR9141 | 2.5 | 5.5 | 0.6 | ADJ(1.0) | 0.800 | Y | Y | 90 | 1 | SOT-23-5/SOP-8 | MLCC |
PR933 | 4 | 6.5 | 0.6 | 3.3 | 0.650 | N | — | 300 | 1 | SOT-89-3 | |
PR1117-XX | 3 | 6 | 1 | 1.8/2.5/3.3 | 1.300 | N | — | 600 | 1 | SOT-223-3 | |
PR9916 | 2.4 | 5.5 | 1.5 | 1.2/1.8/2.5/3.3 | 0.400 | N | N | 1200 | 1 | SOT-223-3 | |
PR9822 | 2.5 | 6 | 2 | ADJ(0.6) | 0.400 | Y | 330 | 100 | 1 | SOP-8(FD) | |
PR917 | 2.5 | 6 | 0.3 | ADJ(1.2) | 0.24 | Y | Y | 100 | 1 | SOT-23-5 | MLCC |
PR916 | 2.5 | 6 | 0.3 | 1.2/1.8/2.5/3.3 | 0.24 | Y | Y | 90 | 1 | SOT-23-5 | MLCC |
PR950 | 3.3 | 6 | 1 | 2.5 | 1.15 | N | — | 600 | 1 | SOT-223-3 | |
PR9915 | 2.2 | 7 | 1.5 | 1.2/1.8/2.5/3.3 | 0.4 | N | — | 3000 | 1 | TO-252-3 | MLCC |
PR940 | 1 | 5.5 | 0.8 | ADJ(0.5) | 0.200 | Y | Y | 20 | 2 | TDFN3X2-8 | MLCC |
PR942 | 1 | 5.5 | 1 | ADJ(0.5) | 0.300 | Y | 35 | 20 | 2 | SOP-8(FD) | MLCC |
PR943 | 1 | 5.5 | 1 | 0.9/1.05/1.2/1.5/1.8/ 2.5/3.3/ADJ(0.8) | 0.300 | Y | 35 | 60 | 2 | SOP-8(FD) | VOUT set by SET1 & SET2 |
PR9661 PR9661M | 1.1 | 5.5 | 3 | ADJ(0.8) | 0.300 | Y | 90 | 900 | 2 | SOP-8(FD)/ TDFN3X3-10 | MLCC, POK, SS |
PR9336 | 4.5 | 5.5 | — | ADJ(0.5) | – | Y | — | 250 | 2 | TSOT-23-6 | LDO driver |
PR946 | 1 | 5.5 | 3 | ADJ(0.8) | 0.23 | Y | 85 | 60 | 2 | SOP-8(FD) | MLCC, POK |
MOSFET
Product Name | Package Name | Category | VDS (V) | ID (A) | RDS(ON)@VG10V Typ. (mΩ) | RDS(ON)@VG10V Max. (mΩ) | RDS(ON)@VG4.5V Typ. (mΩ) | RDS(ON)@VG4.5V Typ. (mΩ) Max. (mΩ) | VGS (±V) | VGS(TH) Typ. (V) |
---|---|---|---|---|---|---|---|---|---|---|
PMS0219AG | SOT-23 | LV | 30 | 5.8 | 14 | 19 | 25 | 29 | ±20 | 1.6 |
PMT3400AL | SOT-23 | LV | 30 | 5.8 | 22 | 28 | 26 | 35 | ±12 | 0.9 |
PMS0420AP | SOP-8 | LV | 40 | 7 | 14 | 20 | 19 | 28 | ±20 | 1.5 |
PMS0416AP | SOP-8 | LV | 40 | 9 | 12.3 | 16 | 17 | 24 | ±20 | 1.5 |
Schottky
Product Name | Package | Category | IF (mA) | IFSM (A) | VRRM (V) | VF(V)/IFMAX(A) | IR (mA) | IR(Tc=100) (mA) | TRR (ns) | CJ (pF) | VRMS (V) | RθJC (°C/W) | RθJA (°C/W) | Reel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSR340J-D1U | SOD123F-2L | Power SKY | 3000 | 80.00 | 40 | 0.55/3A | 0.1 | 10 | – | 210 | 28 | – | 85 | 3K |
PSR140J-D3 | SOD323 | Power SKY | 1000 | 9.00 | 40 | 0.55/1A | 0.5 | 6 | – | 120 | 28 | – | – | 3K |
