Application
USB Type-C Solution
Currently, USB Type C has become widely popular as an interface choice. In contrast to the conventional USB Type A, USB Type C offers extra CC/SBU signals, enabling the utilization of additional functions through a single cable. MAGNIAS offers comprehensive ESD solutions, including various packages for high-speed Tx Rx with ultra-low capacitance, TVS Array for CC/SBU/D+/D-, and surge protectors for Vbus. These solutions provide complete protection against electrostatic discharge (ESD).
USB Type-C PIN
USB Type-C Smartphone Solution
uHSP Series
pFLAT Series
Power Switch
eFuse
uHSP Series
Interface | PIN | 1-Channel | 4-Channel w/VBUS | 4-Channel |
---|---|---|---|---|
USB2.0 | D+ , D- | PT0502N-F4 | PT0592Y-S6 | PT0504N-S6 |
USB3.0 | Tx , Rx | – | – | PZ0303P-F10 |
USB3.2 | Tx , Rx | PZ0502Y-F2 | – | PZ0301U-F10 |
USB 4.0 (TBT4.0) | Tx , Rx | PZ0302Y-F2 | – | – |
USB 3.0 | CC,SBU | PS0510C-F2 | – | – |
USB 4.0 | CC | Coming Soon | – | – |
pFLAT Series
Interface (Type C) | PIN | Package: DFN0603-2L | Package: DFN1006-2L | Package: DFN1610-2L | Package: SOD123F | Package: DFN2x2-2L |
---|---|---|---|---|---|---|
PD(3.3V) | VBUS | PS0325Y-F2 | PS0522G-F4 | PT0389J-D1U | PT0485J-F22 | |
USD PD 2.0 | Only for 5V VBUS | PS0510C-F2 | PT0583Y-F4U | PT0588J-F6 | PT0589J-D1U | – |
PD(7V) | For VBUS ≤ 7V | – | PT0770J-F4U | – | – | |
USD PD 2.0 | For VBUS ≤ 12V | – | PS1298G-F4 | PT1285J-F6 | PT1285J-D1U | PT1289J-F22 |
PD(13V) | For VBUS ≤ 13V | – | – | – | PT1385J-D1U | – |
USD PD 2.0 | For VBUS ≤ 15V | – | – | – | PT1588J-D1U | PT1589J-F22 |
PD(18V) | For VBUS ≤ 18V | – | – | – | PT1888J-F22 | |
USD PD 2.0 | For VBUS ≤ 20V | – | PS2081J-F4U | PS2082J-F6 | PS2087J-D1U | PT2087J-F22 |
PD(24V) | For VBUS ≤ 24V | – | PT2450J-F4U | – | PS2486J-D1U | PT2486J-F22 |
USB PD 3.1 | For VBUS ≤ 28V | – | – | – | PT2884J-D1U | – |
PD(30V) | For VBUS ≤ 30V | – | – | – | PT3084J-D1U | – |
USB PD 3.1 | For VBUS ≤ 36V | – | – | – | PT3682J-D1U | – |
USB PD 3.1 | For VBUS ≤ 48V | – | – | – | – | – |
Power Switch
Product Name | Package Name | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) |
---|---|---|---|---|---|---|---|---|---|
PSW509H10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509H20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW517AH1-TS | TSOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-S6 | SOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-V | TDFN2020-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
eFuse
Product Name | Package | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) | Voltage Clamp (V) | Fault response |
---|---|---|---|---|---|---|---|---|---|---|---|
PSW32 | TDFN2x2-8 | 34 | 3.0 | 12.6 | -0.3 | 12.9 | 0 | 4.42 | 4 | 3.8 | Latch-off |
USB Type-C Docking Station Solution
uHSP Series
pFLAT Series
Power Switch
eFuse
MGP Series
Load Switch
uHSP Series
Interface | PIN | 1-Channel | 4-Channel w/VBUS | 4-Channel |
---|---|---|---|---|
USB2.0 | D+ , D- | PT0502N-F4 | PT0592Y-S6 | PT0504N-S6 |
USB3.0 | Tx , Rx | – | – | PZ0303P-F10 |
USB3.2 | Tx , Rx | PZ0502Y-F2 | – | PZ0301U-F10 |
USB 4.0 (TBT4.0) | Tx , Rx | PZ0302Y-F2 | – | – |
USB 3.0 | CC,SBU | PS0510C-F2 | – | – |
USB 4.0 | CC | Coming Soon | – | – |
pFLAT Series
Interface (Type C) | PIN | Package: DFN0603-2L | Package: DFN1006-2L | Package: DFN1610-2L | Package: SOD123F | Package: DFN2x2-2L |
---|---|---|---|---|---|---|
PD(3.3V) | VBUS | PS0325Y-F2 | PS0522G-F4 | PT0389J-D1U | PT0485J-F22 | |
USD PD 2.0 | Only for 5V VBUS | PS0510C-F2 | PT0583Y-F4U | PT0588J-F6 | PT0589J-D1U | – |
PD(7V) | For VBUS ≤ 7V | – | PT0770J-F4U | – | – | |
USD PD 2.0 | For VBUS ≤ 12V | – | PS1298G-F4 | PT1285J-F6 | PT1285J-D1U | PT1289J-F22 |
PD(13V) | For VBUS ≤ 13V | – | – | – | PT1385J-D1U | – |
USD PD 2.0 | For VBUS ≤ 15V | – | – | – | PT1588J-D1U | PT1589J-F22 |
PD(18V) | For VBUS ≤ 18V | – | – | – | PT1888J-F22 | |
USD PD 2.0 | For VBUS ≤ 20V | – | PS2081J-F4U | PS2082J-F6 | PS2087J-D1U | PT2087J-F22 |
PD(24V) | For VBUS ≤ 24V | – | PT2450J-F4U | – | PS2486J-D1U | PT2486J-F22 |
USB PD 3.1 | For VBUS ≤ 28V | – | – | – | PT2884J-D1U | – |
PD(30V) | For VBUS ≤ 30V | – | – | – | PT3084J-D1U | – |
USB PD 3.1 | For VBUS ≤ 36V | – | – | – | PT3682J-D1U | – |
USB PD 3.1 | For VBUS ≤ 48V | – | – | – | – | – |
Power Switch
Product Name | Package Name | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) |
---|---|---|---|---|---|---|---|---|---|
PSW509H10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509L10N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 1 |
PSW509H20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20D-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509H20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW509L20N-S5 | SOT-23-5 | 67 | 2.0 | 5.5 | -0.3 | 6 | 0.4 | 4 | 2.1 |
PSW517AH1-TS | TSOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-S6 | SOT-23-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
PSW517AH1-V | TDFN2020-6L | 60 | 2.7 | 5.5 | -0.3 | 6 | 0.4 | 2.97 | – |
eFuse
Product Name | Package | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) | Voltage Clamp (V) | Fault response |
---|---|---|---|---|---|---|---|---|---|---|---|
PSW32 | TDFN2x2-8 | 34 | 3.0 | 12.6 | -0.3 | 12.9 | 0 | 4.42 | 4 | 3.8 | Latch-off |
MGP Series
Product Name | Package Name | Series | VRWMMAX (V) | VBRMIN (V) | CJTYP (pF) | CJMAX (pF) | Channel | Direction | ESDC (kV) | ESDA (kV) | IPP8/20,2Ω (A) | MPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS0291Y-F8 | DFN2010-8L | MGP | 2.5 | 3 | 1 | 1.2 | 4 | BI | ±30 | ±30 | 10 | 3K |
PS0295Y-F4 | DFN1006-2L | MGP | 2.5 | 3 | 4.5 | 6 | 1 | Bi | ±30 | ±30 | 10 | 10K |
PS0310G-D3 | SOD323-2L | MGP | 3.3 | 5 | 10 | 15 | 1 | Bi | ±30 | ±30 | 8 | 3K |
PS0310G-D5 | SOD523-2L | MGP | 3.3 | 5 | 10 | – | 1 | Bi | ±30 | ±30 | 8.5 | 3K |
PS0310G-F2 | DFN0603-2L | MGP | 3.3 | 4 | 10 | 15 | 1 | Bi | ±20 | ±20 | 8 | 15K |
PS0310G-F4 | DFN1006-2L | MGP | 3.3 | 5 | 10 | – | 1 | Bi | ±30 | ±30 | 8.5 | 10K |
PS0311B-Q2 | 0201-2L | MGP | 3.3 | 4.7 | 11 | 13.5 | 1 | Bi | ±25 | ±25 | 8 | 15K |
PS0510C-D3 | SOD323-2L | MGP | 5 | 6.2 | 10 | – | 1 | Bi | ±19 | ±22 | 7 | 5K |
PS0510C-D5 | SOD523-2L | MGP | 5 | 6.2 | 10 | – | 1 | BI | ±19 | ±22 | 7 | 8K |
PS0510C-F2 | DFN0603-2L | MGP | 5 | 6.2 | 10 | – | 1 | Bi | ±19 | ±22 | 7 | 12K |
PS0510C-F4 | DFN1006-2L | MGP | 5 | 6.2 | 10 | – | 1 | Bi | ±19 | ±22 | 7 | 10K |
PS0522G-D3 | SOD323-2L | MGP | 5 | 6 | 13.5 | 22 | 1 | BI | ±30 | ±30 | 7 | 3K |
PS0522G-D5 | SOD523-2L | MGP | 5 | 6 | 13.5 | 22 | 1 | BI | ±30 | ±30 | 7 | 3K |
PS0522G-F2 | DFN0603-2L | MGP | 5 | 5.6 | 13.5 | 20 | 1 | Bi | ±30 | ±30 | 7 | 15K |
PS0522G-F4 | DFN1006-2L | MGP | 5 | 6.8 | 13.5 | 22 | 1 | Bi | ±30 | ±30 | 7 | 10K |
PS0522G-Q4 | 0402-2L | MGP | 5 | 5.6 | 15 | 22 | 1 | Bi | ±20 | ±25 | 7 | 10K |
PS0522G-S3 | SOT23-3L | MGP | 5 | 6.8 | 13.5 | 20 | 2 | Bi | ±30 | ±30 | 7 | 3K |
PS0591A-TW | SC70-6L | MGP | 5 | 5.5 | 1 | 1.3 | 4 | BI | ±16 | ±16 | 6 | 3K |
PS0593G-F4 | DFN1006-2L | MGP | 5 | 5.8 | 3.5 | – | 1 | Bi | ±20 | ±25 | 2.5 | 10K |
PS0595B-Q2 | 0201-2L | MGP | 5.5 | 7 | 5 | – | 1 | Bi | ±15 | ±15 | 6 | 15K |
PS0595G-F4 | DFN1006-2L | MGP | 5 | 6.8 | 5 | 8 | 1 | Bi | ±30 | ±30 | 7 | 10K |
PS0715G-F4 | DFN1006-2L | MGP | 7 | 7.5 | 15 | 20 | 1 | Bi | ±30 | ±30 | 8 | 10K |
PS1298G-F4 | DFN1006-2L | MGP | 12 | 14 | 8 | – | 1 | Bi | ±30 | ±30 | 8.5 | 10K |
PT0310B-F2 | DFN0603B-2L | MGP | 3.3 | 3.5 | – | 10 | 1 | Bi | ±20 | ±25 | 7 | 10K |
PT0591G-F4 | DFN1006D-2L | MGP | 5 | 6.2 | 1 | 1.2 | 1 | Bi | ±20 | ±20 | 4.5 | 10K |
PT0592Y-S6 | SOT23-6L | MGP | 5 | 6 | 1.2 | 1.5 | 4 | Uni | ±30 | ±30 | 8 | 3K |
PT0735J-F4 | DFN1006-2L | MGP | 7 | 7.5 | 35 | – | 1 | BI | ±30 | ±30 | 8 | 10K |
PT1225Y-D5 | SOD523-2L | MGP | 12 | 13.3 | 25 | 30 | 1 | BI | ±30 | ±30 | 7 | 10K |
PT1225Y-F4 | DFN1006-2L | MGP | 12 | 13 | 25 | 30 | 1 | Bi | ±30 | ±30 | 7.5 | 10K |
PT1294Y-F2 | DFN0603-2L | MGP | 12.5 | 13 | 4 | 8 | 1 | Bi | ±30 | ±30 | 4 | 10K |
PT1510G-F4 | DFN1006-2L | MGP | 15 | 15.5 | 10 | – | 1 | Bi | ±30 | ±30 | 4 | 10K |
PT1510Y-F2 | DFN0603-2L | MGP | 15 | 15.5 | 10 | – | 1 | Bi | ±30 | ±30 | 3.5 | 10K |
PT1830G-F4U | DFN1006-2L | MGP | 18 | 19 | 30 | 35 | 1 | Uni | ±30 | ±30 | 5 | 10K |
PT2410J-F4 | DFN1006-2L | MGP | 24 | 26.7 | 12 | 17 | 1 | Bi | ±30 | ±30 | 4 | 10K |
PT2412Y-D3A | SOD323-2L | MGP | 24 | 26.7 | 12 | 17 | 1 | Bi | ±30 | ±30 | 3 | 3K |
PT2412Y-F4 | DFN1006-2L | MGP | 24 | 27 | 12 | 18 | 1 | Bi | ±30 | ±30 | 3 | 10K |
PT2415E-F4 | DFN1006-2L | MGP | 24 | 26.5 | 15 | 25 | 1 | Bi | ±25 | ±25 | 2.5 | 5K |
PT2416J-D5 | SOD523-2L | MGP | 24 | 26.7 | 16 | 25 | 1 | Uni | ±25 | ±25 | 4 | 5K |
PT2420J-D3 | SOD323-2L | MGP | 24 | 26.7 | 20 | 28 | 2 | Bi | ±30 | ±30 | 8 | 3K |
PT2450J-D3U | SOD323-2L | MGP | 24 | 26.4 | 40 | 70 | 1 | Uni | ±30 | ±30 | – | 3K |
PT2450J-F4U | DFN1006-2L | MGP | 24 | 25 | 42 | – | 1 | Uni | ±30 | ±30 | 10 | 10K |
PE0508Y-F20 | DFN2520-10L | MGP | 5 | 6 | 0.8 | 1.3 | – | – | ±15 | ±15 | 0.5 | 3k |
PS0305A-F9 | DFN3810-9L | MGP | 3.3 | 5 | 0.53 | 0.6 | – | – | ±16 | ±22 | 5.5 | 3k |
PS0508N-F10 | DFN2510-10L | MGP | 5 | 6.8 | 1 | 1.2 | – | – | ±25 | ±25 | 3 | 3k |
PT0595E-F4 | DFN1006B-2L | MGP | 5 | 5.6 | 5 | 9 | – | – | ±30 | ±30 | 5 | 5K |
PT1212E-F5 | DFN1608-2L | MGP | 12 | 13 | 12 | – | – | Bi | ±8 | ±16 | – | 4K |
PT2410E-F5 | DFN1608-2L | MGP | 24 | 25 | 10 | – | – | Bi | ±8 | ±16 | – | 4K |
Load Switch
Product Name | Package Name | FET | RDS(ON) (mΩ) | VINMIN (V) | VINMAX (V) | VOUTMIN (V) | VOUTMAX (V) | ILIMITMIN (A) | ILIMITMAX (A) | IOUT (A) | Voltage Clamp (V) | Channel | Overcurrent response | Fault response | Soft start | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSW2898-F23 | TDFN2x3-14 | Internal | 17 | 0.7 | 5.6 | – | 5.6 | – | – | 6 | – | 2 | – | – | Adjustable | ✓ Active |